A 5-star review covering dial details and finishing.
Review highlightsDial detailsFinishing
Swipe to explore · Tap a photo to enlarge
Pay with crypto or Western Union · Save 10% $449.10
Confirm the exact specifications for your selected quality. Payment services are awaiting configuration.
Dear Valued customers, for Japanese Mechanism watches, MATERIALS and MOVEMENTS can differ from the Swiss Mechanism watches. (The features in the list are prepared for Swiss Mechanism watches.)
This model is listed in the replica/clone collection. Confirm the exact specifications of your selected quality before ordering.
| Brand | Audemars Piguet |
|---|---|
| Case size | 44 MM |
| Mechanism | Japanese, Swiss |
| Color | Rose Gold |
| FAMILY | Royal Oak Offshore |
| Dial | Rose Gold |
| MODEL NO | 26470OR.OO.1000OR.03 |
| Movement | Automatic |
| Caliber | AP 3126 / 3840 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| Case Material | 904L stainless steel |
| Case Color | Rose Gold |
| Bezel Material | Stainless Steel |
| Bezel Color | Rose Gold |
| Crystal | Sapphire crystal |
| Bracelet Material | Stainless Steel |
| Bracelet Type | Stainless Steel |
| Bracelet Color | Rose Gold |
| Bracelet Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Deployant |
| Clasp Color | Rose Gold |
| Dial Color | Black |
| Indeces | Stick / Dot |
| Hour-Markers Material | Ceramic |
| Hour-Markers Type | Stick |
| Hands Material | 904L stainless steel |
| Hands Type | Stick |
| FUNCTIONS | Hours, Minutes, Small Seconds, Date, Chronograph |
| WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |
Free shipping. Our delivery target is 7 days after dispatch; destination and customs processing may affect arrival. Two years of mechanical guarantee coverage, subject to the published service terms.
A 5-star review covering dial details and finishing.
Review highlightsDial detailsFinishing
A 4-star review covering overall experience.
Review highlightsOverall experience
A 5-star review covering overall experience.
Review highlightsOverall experience
A 4-star review covering bracelet and fit and finishing.
Review highlightsBracelet and fitFinishing
A 5-star review covering overall experience.
Review highlightsOverall experience
From $499.00 · 4 qualities
From $499.00 · 4 qualities
From $499.00 · 4 qualities
From $499.00 · 4 qualities